Suvarnabhumi Airport or Suvarnabhumi Airport, abbreviated as BKK (IATA: BKK, ICAO: VTBS) is an airport located on Theparat Road and Burapha Withi Expressway in Nong Prue and Racha Thewa Subdistricts, Bang Phli District, Samut Prakan Province, approximately 25 kilometers from the center of Bangkok.
Taxi Services Rate
Suvarnabhumi Airport
Bkk airport (Suvarnnaphom) to Destination | Sedan | SUV | Van |
|---|---|---|---|
Bangkok city | 600 ฿ | 800 ฿ | 1,000 ฿ |
Pattaya | 1,400 ฿ | 1,600 ฿ | 2,000 ฿ |
Hua Hin | 2,000 ฿ | 2,200 ฿ | 2,500 ฿ |
Koh Samet (Ban Phe Pier) | 2,000 ฿ | 2,200 ฿ | 2,500 ฿ |
Koh Chang | 3,500 ฿ | 3,800 ฿ | 4,500 ฿ |
Phuket | 9,000 ฿ | 11,000 ฿ | 15,000 ฿ |
Chiang Mai | 9,000 ฿ | 11,000 ฿ | 15,000 ฿ |
Donsak Pier, Surat Thani | 6,500 ฿ | 8,000 ฿ | 10,000 ฿ |
It officially opened for commercial use on 28 September 2006,[3] but had a runway problem that made it unusable and began operating in September 2007.
Information from the Japan International Infrastructure Archive, recorded by Japanese engineers since 1997, with the signing of a cooperation agreement for the construction of Suvarnabhumi Airport between the Japanese and Thai governments in 1996.


